India's most detailed RD calculator. Compute maturity value, total interest earned, TDS impact, and real post-tax return — instantly, for any bank or Post Office RD.
Adjust the sliders and your RD maturity value updates live — including TDS and post-tax return.
Rates for monthly recurring deposits below ₹3 crore. Senior citizens typically earn an additional 0.50% p.a. All RDs use quarterly compounding unless stated.
| Bank / Institution | Type | 6M | 1 Year | 2 Years | 3 Years | 5 Years | Senior Citizen |
|---|---|---|---|---|---|---|---|
| SBI PSU | Public | 5.50% | 6.80% | 7.00% | 6.75% | 6.50% | +0.50% |
| HDFC Bank PVT | Private | 4.50% | 6.60% | 7.00% | 7.20% | 6.40% | +0.50% |
| ICICI Bank PVT | Private | 4.75% | 6.70% | 7.00% | 6.50% | 6.50% | +0.50% |
| Axis Bank PVT | Private | 5.75% | 6.70% | 7.10% | 7.10% | 7.00% | +0.50% |
| Kotak Mahindra PVT | Private | 5.00% | 7.10% | 6.80% | 6.80% | 6.20% | +0.50% |
| Bank of Baroda PSU | Public | 5.50% | 6.85% | 7.15% | 7.15% | 6.50% | +0.50% |
| Federal Bank PVT | Private | 5.00% | 6.80% | 7.25% | 7.25% | 6.60% | +0.50% |
| AU Small Finance SFB | Small Finance | 6.25% | 7.25% | 7.50% | 7.50% | 7.25% | +0.50% |
| Jana SFB SFB | Small Finance | 6.50% | 7.50% | 7.77% | 7.77% | 7.50% | +0.50% |
| Suryoday SFB SFB | Small Finance | 6.75% | 7.75% | 8.00% | 8.10% | 8.00% | +0.50% |
| Post Office RD Govt. | Sovereign | N/A | N/A | N/A | N/A | 6.70% | Same rate |
All bank RDs use quarterly compounding. Post Office RD is a 5-year only scheme at 6.70% quarterly compounding — backed by sovereign government guarantee with no DICGC cap. DICGC insures bank deposits up to ₹5 lakh per depositor per bank. Rates indicative as of June 2026 — verify on the bank's official website before investing. Senior citizen rates are generally 0.50% above general rates.
Maximise your RD returns with these proven tactics used by savvy Indian investors.
All three are popular savings instruments. Here's when each makes sense for Indian investors.
| Parameter | RD (Recurring Deposit) | FD (Fixed Deposit) | SIP (Mutual Fund) |
|---|---|---|---|
| Investment Mode | Monthly instalments | Lumpsum only | Monthly instalments |
| Returns | 6.0–8.1% p.a. (guaranteed) | 6.0–8.1% p.a. (guaranteed) | 12–15% CAGR (historical) |
| Risk | Zero market risk | Zero market risk | Market risk (equity) |
| Ideal Tenure | 6 months – 3 years | 1 month – 10 years | 5+ years for best results |
| Taxation | Interest taxed at slab rate | Interest taxed at slab rate | LTCG 12.5% after 1 year |
| Post-Tax Return (30% slab) | ~5.25% at 7.5% | ~5.25% at 7.5% | ~12% after LTCG |
| Liquidity | Penalty on premature exit | Penalty on premature exit | Anytime (open-ended) |
| Capital Safety | DICGC insured up to ₹5L | DICGC insured up to ₹5L | NAV can fall short-term |
| Minimum Amount | ₹100/month (Post Office) | ₹1,000 (most banks) | ₹500/month SIP |
| Who Needs a Lumpsum? | No — monthly deposits | Yes — invest upfront | No — monthly SIP |
| Best For | Salaried savers, short goals (1–3 yr) | Lumpsum investors, short goals | Retirement, 5–30 yr wealth creation |
Quarterly compounding. Pre-tax maturity values for quick reference across different tenures and rates. Use the calculator above for your exact figures.
| Tenure | Total Deposited | @ 6.50% | @ 7.00% | @ 7.50% | @ 8.00% | @ 8.10% |
|---|---|---|---|---|---|---|
| 6 Months | ₹60,000 | ₹61,955 | ₹62,096 | ₹62,238 | ₹62,381 | ₹62,395 |
| 1 Year | ₹1.20 L | ₹1.25 L | ₹1.25 L | ₹1.25 L | ₹1.25 L | ₹1.25 L |
| 2 Years | ₹2.40 L | ₹2.57 L | ₹2.58 L | ₹2.59 L | ₹2.60 L | ₹2.60 L |
| 3 Years | ₹3.60 L | ₹3.98 L | ₹4.01 L | ₹4.04 L | ₹4.07 L | ₹4.07 L |
| 5 Years | ₹6.00 L | ₹7.10 L | ₹7.19 L | ₹7.29 L | ₹7.39 L | ₹7.40 L |
| 7 Years | ₹8.40 L | ₹10.85 L | ₹11.09 L | ₹11.33 L | ₹11.58 L | ₹11.62 L |
| 10 Years | ₹12.00 L | ₹17.20 L | ₹17.75 L | ₹18.33 L | ₹18.93 L | ₹19.03 L |
All values use quarterly compounding formula applied to each monthly instalment. Pre-tax figures — deduct applicable TDS at your slab rate. 8.10% is the highest available RD rate as of June 2026 (Suryoday SFB). Post Office RD is fixed at 5 years only at 6.70%.
Answers to the most searched questions about Recurring Deposits in India.
For goals beyond 3 years, debt mutual funds and SIPs deliver significantly better post-tax returns than RDs. Vikash Royal will match the right instrument to each of your financial goals. SEBI-Registered. ARN: ARN-356458
💬 Chat on WhatsApp Now