Calculate your gold investment returns — lumpsum or monthly Gold SIP. Compare physical gold, Gold ETF, Gold Mutual Fund, and Sovereign Gold Bond (SGB) returns with tax impact included.
Calculate how a one-time gold investment grows over time — including LTCG tax and real post-tax return.
Gold has delivered ~10% CAGR in INR over 20 years — driven by global price appreciation and INR depreciation against the US dollar. Each bar represents approximate average annual price.
* 2026 indicative mid-year price. 10-gram 24-karat gold (999 purity). Physical jewellery prices will be higher due to 3% GST and making charges. Prices for investment-grade gold (SGBs, Gold ETFs, Coins). CAGR from 2005 to 2026 ≈ 12.2% p.a. in INR terms.
Pre-tax gold investment returns at various growth rates over different time periods. Historical 10-year CAGR in India: ~10–12% p.a. in INR terms.
| Investment | 5 Years @ 8% |
5 Years @ 10% |
10 Years @ 10% |
15 Years @ 10% |
20 Years @ 10% |
CAGR Needed to 3× in 10 Yrs |
|---|---|---|---|---|---|---|
| ₹50,000 | ₹73,466 | ₹80,526 | ₹1.30 L | ₹2.09 L | ₹3.36 L | 11.6% |
| ₹1,00,000 | ₹1.47 L | ₹1.61 L | ₹2.59 L | ₹4.18 L | ₹6.73 L | 11.6% |
| ₹2,00,000 | ₹2.94 L | ₹3.22 L | ₹5.19 L | ₹8.35 L | ₹13.5 L | 11.6% |
| ₹5,00,000 | ₹7.35 L | ₹8.05 L | ₹12.97 L | ₹20.9 L | ₹33.6 L | 11.6% |
| ₹10,00,000 | ₹14.7 L | ₹16.1 L | ₹25.9 L | ₹41.8 L | ₹67.3 L | 11.6% |
| ₹25,00,000 | ₹36.7 L | ₹40.2 L | ₹64.8 L | ₹1.04 Cr | ₹1.68 Cr | 11.6% |
Pre-tax maturity values using M = P × (1 + r)^t. LTCG tax of 12.5% applies on gains if held more than 24 months (Budget 2024). SGBs held for 8-year full tenure — capital gains are 100% tax-free. Use the calculator above for post-tax returns including LTCG impact.
Not all gold investments are equal. Here's the honest breakdown — for most investors, SGBs are the best gold investment.
| Parameter | Physical Gold | Gold ETF | Gold Mutual Fund | Sovereign Gold Bond (SGB) |
|---|---|---|---|---|
| Returns | Gold price only (less GST + making charges) | Gold price | Gold price (slightly lower due to expense ratio) | Gold price + 2.5% annual interest |
| Extra Income | None | None | None | 2.5% p.a. paid semi-annually |
| LTCG Tax (24+ months) | 12.5% | 12.5% | 12.5% | 0% at 8-yr maturity — 100% tax-free |
| GST / Making Charges | 3% GST + 8–25% making charges | No GST, no making charges | No GST, no making charges | No GST, no making charges |
| Storage Risk | High — locker / theft risk | None — demat | None — digital | None — RBI-issued digital |
| Liquidity | Sell anytime (at lower price) | Sell anytime on exchange | Redeem anytime (1 day) | Lock-in 5 yrs; early exit via exchange after 1 yr |
| SIP Possible? | Not systematic | Manual only | Yes — via AMC SIP | No — lumpsum only (per tranche) |
| Minimum Investment | 1 gram (~₹8,000) | 1 unit (~₹55–60) | ₹500 SIP | 1 gram (~₹7,500 per tranche) |
| Expense / Cost | 3% GST + making charges | 0.10–0.20% p.a. | 0.20–0.50% p.a. | 0% (no expense ratio) |
| Best For | Jewellery / cultural use only | Flexible gold with demat | Gold SIP without demat | Maximum return — long-term 8+ year investor |
Monthly Gold SIP maturity values via Gold ETF or Gold Mutual Fund. Rupee Cost Averaging reduces the impact of gold price volatility.
| Gold SIP / Month | Total Invested | 5 Yrs @ 8% | 10 Yrs @ 10% | 15 Yrs @ 10% | 20 Yrs @ 10% | 30 Yrs @ 10% |
|---|---|---|---|---|---|---|
| ₹2,000 | ₹2.40 L (10yr) | ₹1.47 L | ₹4.13 L | ₹8.38 L | ₹15.1 L | ₹45.6 L |
| ₹5,000 | ₹6.00 L (10yr) | ₹3.67 L | ₹10.3 L | ₹20.9 L | ₹37.8 L | ₹1.14 Cr |
| ₹10,000 | ₹12.0 L (10yr) | ₹7.35 L | ₹20.6 L | ₹41.8 L | ₹75.6 L | ₹2.27 Cr |
| ₹15,000 | ₹18.0 L (10yr) | ₹11.0 L | ₹30.9 L | ₹62.7 L | ₹1.13 Cr | ₹3.41 Cr |
| ₹25,000 | ₹30.0 L (10yr) | ₹18.4 L | ₹51.5 L | ₹1.05 Cr | ₹1.89 Cr | ₹5.68 Cr |
Monthly SIP compounded monthly at stated CAGR. Pre-tax figures. LTCG of 12.5% applies on gains after 24 months for Gold ETF and Gold MF. Gold SIP maturity via Gold Mutual Funds; 5-year figures at 8% and 10-year figures at 10% CAGR (historical Indian average). Gold SIP is the best way to build a gold position gradually and avoid the risk of investing a lump sum at a market peak.
How to invest in gold correctly as part of a balanced portfolio — and what to avoid.
Most searched gold investment questions in India for 2026 — answered clearly.
Gold is portfolio insurance — but your primary wealth builder should be equity SIPs. Vikash Royal will design the optimal gold allocation (SGB vs ETF vs MF) alongside an equity SIP plan to maximise your long-term wealth. SEBI-Registered. ARN: ARN-356458
💬 Plan My Gold Allocation on WhatsApp