Calculate your NPS retirement corpus, lump-sum withdrawal, monthly pension, and ₹50,000 extra tax saving under Section 80CCD(1B). Includes annuity income estimate.
Adjust sliders to see your NPS corpus at retirement, monthly pension, lump-sum payout, and total tax saved under 80CCD — live.
NPS lets you choose your own asset mix or use Auto Choice. Each tier has a different risk-return profile. Historical CAGR as of FY 2025-26 (10-year average across major NPS fund managers).
For aggressive equity allocation (75% E), the equity cap is 75% for private sector NPS subscribers. Government employees: equity capped at 50%. Auto Choice (LC-50 Moderate) is recommended for most investors — it automatically reduces equity exposure as you approach retirement age, balancing growth and capital protection.
NPS maturity values at 11% CAGR (blended moderate allocation). Includes 60% lump-sum and estimated monthly pension at 6% annuity rate. Pre-tax.
| Monthly Contribution | Annual NPS | 10 Years | 20 Years | 25 Years | 30 Years | Pension/mo (25 yrs) |
|---|---|---|---|---|---|---|
| ₹2,000 | ₹24,000 | ₹41.5 L | ₹1.76 Cr | ₹3.35 Cr | ₹6.29 Cr | ₹6,700/mo |
| ₹5,000 | ₹60,000 | ₹1.04 Cr | ₹4.40 Cr | ₹8.38 Cr | ₹15.7 Cr | ₹16,760/mo |
| ₹10,000 | ₹1.20 L | ₹2.07 Cr | ₹8.80 Cr | ₹16.8 Cr | ₹31.5 Cr | ₹33,520/mo |
| ₹15,000 | ₹1.80 L | ₹3.11 Cr | ₹13.2 Cr | ₹25.1 Cr | ₹47.2 Cr | ₹50,280/mo |
| ₹25,000 | ₹3.00 L | ₹5.19 Cr | ₹22.0 Cr | ₹41.9 Cr | ₹78.7 Cr | ₹83,800/mo |
| ₹50,000 | ₹6.00 L | ₹10.4 Cr | ₹44.0 Cr | ₹83.8 Cr | ₹1.57 Cr | ₹1.68 L/mo |
At 11% p.a. CAGR (blended moderate allocation — 50% equity, 30% corporate bonds, 20% G-sec). Monthly compounding. 60% lump sum is tax-free at maturity. Pension estimate = 40% corpus × 6% annuity rate ÷ 12. Actual annuity rates vary by provider and annuity type. Use the calculator above for your personalised figures.
NPS gives an exclusive extra ₹50,000 deduction under 80CCD(1B) — over and above the ₹1.5 lakh 80C limit. This is a guaranteed return before investment growth even begins.
| Annual NPS Contribution | 5% Slab — Tax Saved | 20% Slab — Tax Saved | 30% Slab — Tax Saved | 80CCD(1B) Extra (30%) | Total Annual Tax Saving |
|---|---|---|---|---|---|
| ₹50,000 (min for full 1B) | ₹2,600 | ₹10,400 | ₹15,600 | ₹15,600 | ₹15,600 |
| ₹1,00,000 | ₹5,200 | ₹20,800 | ₹31,200 | ₹15,600 | ₹31,200 |
| ₹1,50,000 (80C limit) | ₹7,800 | ₹31,200 | ₹46,800 | ₹15,600 | ₹46,800 |
| ₹2,00,000 (80C + 1B full) | ₹10,400 | ₹41,600 | ₹62,400 | ₹15,600 | ₹62,400 |
80CCD(1B) allows ₹50,000 additional deduction exclusively for NPS — over and above the ₹1.5L Section 80C limit. This is available only under the Old Tax Regime. At 30% slab, investing ₹50,000/year in NPS saves ₹15,600 in tax immediately — equivalent to a guaranteed 31.2% return on that ₹50,000 in Year 1 before any investment gains. Surcharge and cess may increase effective savings further for higher incomes.
Each instrument plays a distinct role in building a complete retirement portfolio. Here's how NPS fits in.
| Parameter | NPS (Tier 1) | EPF / VPF | Equity MF SIP |
|---|---|---|---|
| Expected Return | 10–14% (equity tier, market-linked) | 8.25% guaranteed | 12–15% CAGR (historical) |
| Risk | Low–Moderate (60–75% equity max) | Zero — EPFO backed | Market risk (equity) |
| Tax Deduction | 80C ₹1.5L + 80CCD(1B) extra ₹50K = ₹2L total | 80C up to ₹1.5L (mandatory) | 80C up to ₹1.5L (ELSS only) |
| Tax on Withdrawal | 60% lump sum tax-free; 40% annuity — taxable pension | EEE — 100% tax-free after 5 years | LTCG 12.5% on gains above ₹1.25L |
| Lock-In | Till age 60 (partial withdrawal allowed after 3 yrs) | Till retirement (partial withdrawal allowed) | 3 Years only (ELSS); open-ended for others |
| Annuity Requirement | 40% must buy annuity (taxable pension) | No annuity requirement — full lump sum | No annuity requirement |
| Fund Management Cost | 0.09% p.a. (lowest globally) | Zero (EPFO managed) | 0.5–1.5% p.a. (expense ratio) |
| Employer Match | Yes — 10% employer NPS (Govt: 14%) | Yes — 3.67% EPF + 8.33% EPS | No employer match |
| Best For | Extra ₹50K tax deduction + moderate equity growth | Guaranteed risk-free retirement base | Maximum long-term wealth creation |
Simple actions every NPS subscriber should take to get maximum benefit from the National Pension System.
Most searched NPS questions in India for FY 2026-27 — answered clearly.
NPS is one pillar of a complete retirement plan — not the whole building. Vikash Royal will calculate exactly how much EPF, NPS, and equity SIP you need to retire comfortably at your target age and lifestyle. Claim your ₹50,000 extra 80CCD(1B) deduction before this financial year ends. SEBI-Registered. ARN: ARN-356458
💬 Plan My Complete Retirement on WhatsApp