Calculate Kisan Vikas Patra maturity value at 7.5% interest rate 2026. Get exact date when investment doubles, intermediate value at any month, post-tax returns, and comparison with NSC, PPF, and SCSS.
Enter investment amount and KVP interest rate. Get exact maturity value, doubling period, and year-wise growth at 7.5% p.a.
KVP always doubles at maturity (115 months at 7.5%). Intermediate values at 3, 5, 7 years. Post-tax gain at 30% slab shown.
| Investment | At 3 Years | At 5 Years | At 7 Years | At Maturity 115 months |
Total Gain | Post-Tax Gain @30% slab |
|---|---|---|---|---|---|---|
| ₹1,000 | ₹1,242 | ₹1,436 | ₹1,659 | ₹2,000 | ₹1,000 | ₹700 |
| ₹5,000 | ₹6,211 | ₹7,178 | ₹8,295 | ₹10,000 | ₹5,000 | ₹3,500 |
| ₹10,000 | ₹12,423 | ₹14,356 | ₹16,590 | ₹20,000 | ₹10,000 | ₹7,000 |
| ₹50,000 | ₹62,115 | ₹71,781 | ₹82,952 | ₹100,000 | ₹50,000 | ₹35,000 |
| ₹1.0L | ₹124,230 | ₹143,563 | ₹165,905 | ₹200,000 | ₹100,000 | ₹70,000 |
| ₹5.0L | ₹621,148 | ₹717,815 | ₹829,525 | ₹1,000,000 | ₹500,000 | ₹350,000 |
| ₹10.0L | ₹1,242,297 | ₹1,435,629 | ₹1,659,049 | ₹2,000,000 | ₹1,000,000 | ₹700,000 |
| ₹50.0L | ₹6,211,484 | ₹7,178,147 | ₹8,295,246 | ₹10,000,000 | ₹5,000,000 | ₹3,500,000 |
KVP maturity value = Investment × 2 (always doubles at 7.5% in 115 months). Intermediate values: FV = Investment × (1.075)^years. Post-tax gain @30% slab = Gross Gain × 70%. No TDS deducted. Declare interest in ITR every year on accrual basis. PAN card mandatory for investment above Rs 50,000. No maximum investment limit — unlike POMIS (Rs 9L), SCSS (Rs 30L), PPF (Rs 1.5L/yr). Minimum: Rs 1,000 in multiples of Rs 100.
How Rs 1 lakh grows in KVP at 7.5% p.a. compounded annually, compared to NSC at 7.7%. Shows post-tax values at 30% and 0% slab.
| Year | KVP Value Rs 1L invested |
Gain So Far | Interest This Year | Post-Tax @30% | Post-Tax @0% | NSC 7.7% comparison |
|---|---|---|---|---|---|---|
| Year 1 | ₹107,500 | ₹7,500 | ₹7,500 | ₹105,250 | ₹107,500 | ₹107,700 |
| Year 2 | ₹115,563 | ₹15,563 | ₹8,063 | ₹110,894 | ₹115,563 | ₹115,993 |
| Year 3 | ₹124,230 | ₹24,230 | ₹8,667 | ₹116,961 | ₹124,230 | ₹124,924 |
| Year 4 | ₹133,547 | ₹33,547 | ₹9,317 | ₹123,483 | ₹133,547 | ₹134,544 |
| Year 5 | ₹143,563 | ₹43,563 | ₹10,016 | ₹130,494 | ₹143,563 | ₹144,903 |
| Year 6 | ₹154,330 | ₹54,330 | ₹10,767 | ₹138,031 | ₹154,330 | ₹156,061 |
| Year 7 | ₹165,905 | ₹65,905 | ₹11,575 | ₹146,134 | ₹165,905 | ₹168,078 |
| Year 8 | ₹178,348 | ₹78,348 | ₹12,443 | ₹154,844 | ₹178,348 | ₹181,020 |
| Year 9 | ₹191,724 | ₹91,724 | ₹13,376 | ₹164,207 | ₹191,724 | ₹194,958 |
| Year 10 | ₹206,103 | ₹106,103 | ₹14,379 | ₹174,272 | ₹206,103 | ₹209,970 |
KVP interest compounds annually. NSC (7.7%) earns 0.2% more — over 10 years on Rs 1L: NSC gives Rs 2,09,688 vs KVP Rs 2,06,103. NSC also offers Section 80C deduction. KVP advantages: no maximum limit, transferable, pledgeable. For 30% slab with unused 80C: NSC is clearly better. For 0% slab investors and large amounts above Rs 1.5L: KVP is a good option.
KVP interest rate revised quarterly. Rate is locked at purchase for the full tenure. Higher rate means fewer months to double.
Rate locked at purchase: If you bought KVP when rate was 6.9% (Jul-Sep 2022), your KVP matures in 124 months. Buy today at 7.5% — matures in exactly 115 months regardless of future rate changes. This is unlike recurring schemes where rate revision affects all investors — your KVP certificate's doubling date is fixed.
KVP vs PPF, NSC, POMIS, SCSS, FD, and SSY. All 2026 rates. Green star = best rate in category.
KVP is simple — but these four insights reveal when to choose it, when to avoid it, and how to maximise returns.
Most searched Kisan Vikas Patra questions India 2026.
KVP is a solid building block for guaranteed returns. But a complete safe investment portfolio combines KVP (unlimited, doubles), NSC (80C + better rate), PPF (EEE, long-term tax-free), SCSS (best rate for seniors 60+), POMIS (monthly income), and strategic debt mutual funds for liquidity. Vikash Royal designs personalised safe investment plans that maximise post-tax returns within your risk comfort. SEBI-Registered. ARN: ARN-356458
💬 Get My Safe Investment Plan on WhatsApp