India's most detailed FD calculator. Compute maturity value, interest earned, TDS impact, and real post-tax return — instantly.
Adjust the sliders and your maturity value updates live — including tax impact.
Rates for retail deposits below ₹3 crore. Senior citizens typically earn an additional 0.50% p.a. RBI repo rate held at 5.25% — rates are stable but may soften later in 2026.
| Bank | Type | 1 Year | 2 Years | 3 Years | 5 Years | Best Rate | Senior Citizen |
|---|---|---|---|---|---|---|---|
| SBI PSU | Public | 6.80% | 7.00% | 6.75% | 6.50% | 6.80%* | 6.80–7.05% |
| HDFC Bank PVT | Private | 6.60% | 7.00% | 7.20% | 6.40% | 7.20% | 7.10–7.75% |
| ICICI Bank PVT | Private | 6.70% | 7.00% | 6.50% | 6.50% | 7.00% | 7.20–7.10% |
| Axis Bank PVT | Private | 6.70% | 7.10% | 7.10% | 7.00% | 7.10% | 7.20–7.60% |
| Kotak Mahindra PVT | Private | 7.10% | 6.80% | 6.80% | 6.20% | 7.10% | 7.60–7.30% |
| PNB PSU | Public | 6.75% | 6.50% | 6.50% | 6.50% | 6.60%† | 7.10% |
| Bank of Baroda PSU | Public | 6.85% | 7.15% | 7.15% | 6.50% | 7.15% | 6.95% |
| Canara Bank PSU | Public | 6.85% | 6.85% | 6.90% | 6.70% | 6.90% | 7.40% |
| Federal Bank PVT | Private | 6.80% | 7.25% | 7.25% | 6.60% | 7.25% | 7.75% |
| AU Small Finance SFB | Small Finance | 7.25% | 7.50% | 7.50% | 7.25% | 7.50% | 8.00% |
| Jana SFB SFB | Small Finance | 7.50% | 7.77% | 7.77% | 7.50% | 7.77% | 8.27% |
| Suryoday SFB SFB | Small Finance | 7.75% | 8.00% | 8.10% | 8.00% | 8.10% | 8.60% |
| Post Office TD | Govt. | 6.90% | 7.00% | 7.10% | 7.50% | 7.50% | Same + 80C |
* SBI Amrit Vrishti 444-day special scheme at 6.45% for general, 6.95% senior. † PNB highest on 444-day tenure. All rates indicative as of June 2026, subject to change. Always verify on the bank's official website before investing. DICGC insures all bank deposits up to ₹5 lakh per depositor per bank. Post Office TD backed by sovereign guarantee.
With RBI holding repo rate at 5.25%, now is an ideal window to lock in long-term FD rates before anticipated cuts later in 2026.
Both are popular, but they serve very different goals. Here's the honest side-by-side breakdown.
| Parameter | Fixed Deposit (FD) | SIP in Mutual Funds |
|---|---|---|
| Returns | 6.0–8.1% p.a. (guaranteed) | 12–15% CAGR (historical, not guaranteed) |
| Risk | Zero market risk | Market risk (equity volatility) |
| Ideal Tenure | 1 month – 3 years | 5+ years for best results |
| Taxation | Interest taxed at slab rate (worst for 30% bracket) | LTCG 12.5% after 1 year (equity funds) |
| Post-tax return (30% slab) | ~5.25% on 7.5% FD | ~12% after LTCG (equity) |
| Liquidity | Premature exit = 0.5–1% penalty | Exit anytime (open-ended funds) |
| Capital Safety | DICGC insured up to ₹5L | NAV can fall in short term |
| Regular Income | Monthly / Quarterly payout option | SWP option, but NAV-dependent |
| Investment Mode | Lumpsum (one-time) | Monthly SIP or lumpsum |
| Minimum Amount | ₹1,000 (SBI) | ₹500/month SIP |
| Best For | Emergency fund, short goals, senior citizens | Retirement, wealth creation, 5–30 yr goals |
Quarterly compounding. Pre-tax maturity values for quick reference. Use the calculator above for your exact amount.
| Tenure | @ 6.50% | @ 7.00% | @ 7.50% | @ 8.00% | @ 8.50% |
|---|---|---|---|---|---|
| 6 Months | ₹1,03,272 | ₹1,03,522 | ₹1,03,773 | ₹1,04,040 | ₹1,04,307 |
| 1 Year | ₹1,06,644 | ₹1,07,186 | ₹1,07,714 | ₹1,08,243 | ₹1,08,774 |
| 2 Years | ₹1,13,727 | ₹1,14,888 | ₹1,16,054 | ₹1,17,165 | ₹1,18,286 |
| 3 Years | ₹1,21,350 | ₹1,23,144 | ₹1,24,965 | ₹1,26,824 | ₹1,28,690 |
| 5 Years | ₹1,37,898 | ₹1,41,478 | ₹1,45,140 | ₹1,48,886 | ₹1,52,716 |
| 7 Years | ₹1,56,655 | ₹1,62,710 | ₹1,68,944 | ₹1,75,351 | ₹1,81,935 |
| 10 Years | ₹1,88,454 | ₹1,98,889 | ₹2,09,757 | ₹2,21,094 | ₹2,32,928 |
Maturity values calculated using quarterly compounding formula: M = P × (1 + r/4)^(4×t). Values are approximate pre-tax figures. For personalized calculation with your tax slab, use the calculator above.
Answers to the most searched questions about Fixed Deposits in India.
Talk to Vikash Royal about debt mutual funds, short-duration funds, and hybrid strategies that can outperform FDs on a post-tax basis — with professional SEBI-registered guidance. ARN: ARN-356458
💬 Chat on WhatsApp Now