Calculate compound interest for any principal, rate, compounding frequency, and period. Use date-to-date CI calculator for exact days. Get inflation-adjusted real return to see true wealth growth. Compare FD, PPF, SSY, EPF, and equity MF.
Enter principal, rate, compounding frequency, and time. See maturity amount, CI earned, effective annual rate, and year-wise growth.
Maturity value of ₹1,00,000 across compounding frequencies and years. See how quarterly vs annual compounding adds up over time.
| Rate | 5 Yrs Annual | Quarterly |
10 Yrs Annual | Quarterly |
15 Yrs Annual | Quarterly |
20 Yrs Annual | Quarterly |
Rule of 72 |
|---|---|---|---|---|---|
| 6.00% | ₹133,823 | ₹134,686 | ₹179,085 | ₹181,402 | ₹239,656 | ₹244,322 | ₹320,714 | ₹329,066 | 12 yrs |
| 7.00% | ₹140,255 | ₹141,478 | ₹196,715 | ₹200,160 | ₹275,903 | ₹283,182 | ₹386,968 | ₹400,639 | 10.3 yrs |
| 7.10% (PPF/FD) | ₹140,912 | ₹142,175 | ₹198,561 | ₹202,136 | ₹279,796 | ₹287,387 | ₹394,266 | ₹408,591 | 10.1 yrs |
| 7.70% | ₹144,903 | ₹146,425 | ₹209,970 | ₹214,402 | ₹304,253 | ₹313,938 | ₹440,874 | ₹459,682 | 9.4 yrs |
| 8.00% | ₹146,933 | ₹148,595 | ₹215,892 | ₹220,804 | ₹317,217 | ₹328,103 | ₹466,096 | ₹487,544 | 9 yrs |
| 8.20% (SSY) | ₹148,298 | ₹150,058 | ₹219,924 | ₹225,175 | ₹326,144 | ₹337,894 | ₹483,666 | ₹507,038 | 8.8 yrs |
| 8.25% (EPF) | ₹148,641 | ₹150,426 | ₹220,942 | ₹226,281 | ₹328,412 | ₹340,386 | ₹488,155 | ₹512,031 | 8.7 yrs |
| 10.00% | ₹161,051 | ₹163,862 | ₹259,374 | ₹268,506 | ₹417,725 | ₹439,979 | ₹672,750 | ₹720,957 | 7.2 yrs |
| 12.00% (Equity est.) | ₹176,234 | ₹180,611 | ₹310,585 | ₹326,204 | ₹547,357 | ₹589,160 | ₹964,629 | ₹1,064,089 | 6 yrs |
| 15.00% | ₹201,136 | ₹208,815 | ₹404,556 | ₹436,038 | ₹813,706 | ₹910,513 | ₹1,636,654 | ₹1,901,290 | 4.8 yrs |
Teal = Annual | Green = Quarterly. At 8% for 20 years: Annual ₹4,66,096 vs Quarterly ₹4,85,947 — ₹19,851 more from quarterly compounding. Rule of 72: at 12% money doubles every 6 years.
Exact maturity amount using actual calendar days for various deposit periods.
| Period | Days | Compounding Periods | Maturity Amount | Interest Earned | Effective Annual Rate | Daily Return |
|---|---|---|---|---|---|---|
| 3 Months | 91 | 1.00 periods | ₹508,850 | ₹8,850 | 7.29% | ₹97.26/day |
| 6 Months | 182 | 1.99 periods | ₹517,858 | ₹17,858 | 7.29% | ₹98.12/day |
| 9 Months | 273 | 2.99 periods | ₹527,024 | ₹27,024 | 7.29% | ₹98.99/day |
| 1 Year | 365 | 4.00 periods | ₹536,456 | ₹36,456 | 7.29% | ₹99.88/day |
| 13 Months | 396 | 4.34 periods | ₹539,673 | ₹39,673 | 7.29% | ₹100.18/day |
| 18 Months | 548 | 6.01 periods | ₹555,723 | ₹55,723 | 7.29% | ₹101.68/day |
| 2 Years | 730 | 8.00 periods | ₹575,571 | ₹75,571 | 7.29% | ₹103.52/day |
| 3 Years | 1095 | 12.00 periods | ₹617,538 | ₹117,538 | 7.29% | ₹107.34/day |
| 5 Years | 1825 | 20.00 periods | ₹710,873 | ₹210,873 | 7.29% | ₹115.55/day |
| 10 Years | 3650 | 40.00 periods | ₹1,010,682 | ₹510,682 | 7.29% | ₹139.91/day |
₹5,00,000 FD at 7.10% quarterly. EAR = 7.29%. For senior citizens at 7.60%: EAR = 7.82%.
Nominal vs real (inflation-adjusted) return on ₹1 lakh over 10 years at 6% inflation.
| Investment | Nominal Return | Maturity (10yr) | Post-Tax Return 30% slab |
Real Return vs 6% inflation |
Real Maturity Today's money |
Verdict |
|---|---|---|---|---|---|---|
| Savings Account | 3.50% | ₹141,060 | 2.45% (Taxable) | +2.45% | ₹71,131 | ✅ Beats inflation |
| Bank FD (SBI) | 7.10% | ₹198,561 | 4.97% (Taxable) | +4.97% | ₹90,697 | ✅ Beats inflation |
| PPF | 7.10% | ₹198,561 | 7.10% (EEE) | +7.10% | ₹110,875 | ✅ Beats inflation |
| NSC | 7.70% | ₹209,970 | 5.39% (Taxable) | +5.39% | ₹94,392 | ✅ Beats inflation |
| SSY | 8.20% | ₹219,924 | 8.20% (EEE) | +8.20% | ₹122,804 | ✅ Beats inflation |
| EPF | 8.25% | ₹220,942 | 8.25% (EEE) | +8.25% | ₹123,373 | ✅ Beats inflation |
| ELSS/Equity MF | 12.00% | ₹310,585 | 10.50% (LTCG 12.5%) | +10.50% | ₹151,553 | ✅ Beats inflation |
| NPS (Equity) | 10.50% | ₹271,408 | 8.40% (Partial) | +8.40% | ₹125,093 | ✅ Beats inflation |
PPF and SSY are EEE (Exempt-Exempt-Exempt) — zero tax at all stages. FD at 30% slab: post-tax 4.97% vs 6% inflation = -1.03% real return. LTCG on equity: 12.5% on gains above ₹1.25L (Budget 2024).
Rates, compounding frequency, tax treatment, and ₹1 lakh growth in 10 years.
EAR = Effective Annual Rate. EPF monthly compounding gives EAR of 8.57% on stated 8.25%. SCSS pays interest as cash quarterly — not compounded (effectively simple interest).
Compounding is powerful — but only after understanding frequency, taxes, and inflation.
Most searched compound interest questions India 2026.
The difference between 7% and 12% compounding over 20 years is ₹38.7L vs ₹96.5L on ₹10L invested. Vikash Royal will design a tax-efficient compounding plan combining PPF, SSY, equity MF SIP, and NPS. SEBI-Registered. ARN: ARN-356458
💬 Get My Compounding Plan on WhatsApp