Calculate your exact tax under both regimes instantly. Move the sliders to see which saves you more — including all deductions: 80C, 80D, HRA, NPS, and home loan interest.
Adjust sliders for your income and deductions. Both regime taxes update live side-by-side.
Both regimes apply a 4% Health & Education Cess on total tax. Section 87A rebate: nil tax up to ₹7L taxable income (New) or ₹5L (Old).
New regime is default from FY 2023-24. Salaried employees must declare their regime to employer for TDS. Self-employed can switch from old to new only once. Surcharge applies for income above ₹50L.
Assumes maximum deductions in old regime (₹50K std + ₹1.5L 80C + ₹50K NPS + ₹25K 80D = ₹2.25L). New regime takes only ₹75K standard deduction.
| Gross Income | Old Regime Tax | New Regime Tax | Better Regime | Saving |
|---|---|---|---|---|
| ₹5,00,000 | ₹0 | ₹0 | Equal (both nil) | — |
| ₹7,00,000 | ₹5,200 | ₹0 | ✅ New Regime | ₹5,200 |
| ₹8,00,000 | ₹5,200 | ₹31,200 | ✅ Old Regime | ₹26,000 |
| ₹10,00,000 | ₹33,800 | ₹62,400 | ✅ Old Regime | ₹28,600 |
| ₹12,00,000 | ₹83,200 | ₹93,600 | ✅ Old Regime | ₹10,400 |
| ₹15,00,000 | ₹2,34,000 | ₹1,56,000 | ✅ New Regime | ₹78,000 |
| ₹20,00,000 | ₹4,08,720 | ₹3,27,600 | ✅ New Regime | ₹81,120 |
| ₹30,00,000 | ₹7,58,720 | ₹6,27,600 | ✅ New Regime | ₹1,31,120 |
Old regime assumes: ₹50K standard deduction + ₹1.5L 80C + ₹50K NPS + ₹25K 80D = ₹2.25L total deductions. Tax includes 4% cess. No surcharge. For income ₹7L–₹13L with full deductions, old regime often wins. Above ₹15L, new regime usually wins.
These deductions are only available under the Old Regime. New Regime allows only standard deduction of ₹75,000 (plus NPS 80CCD2 for employer contribution).
| Section | Deduction For | Max Limit | Eligible Instruments |
|---|---|---|---|
| 80C | Investments & savings | ₹1,50,000 | ELSS, PPF, EPF, NSC, SCSS, FD (5yr), LIC, Home loan principal |
| 80CCD(1B) | NPS additional contribution | ₹50,000 | National Pension System — Tier 1 |
| 80D | Health insurance premiums | ₹25,000 (₹50K senior) | Self + spouse + children. Extra ₹25K for parents (₹50K if senior) |
| Section 24b | Home loan interest | ₹2,00,000 | Self-occupied property. No limit for let-out property (set-off rules apply) |
| HRA Exemption | House Rent Allowance | Actual / calculated | Min of: actual HRA, rent paid – 10% of basic, 50%/40% of basic (metro/non-metro) |
| 80E | Education loan interest | No limit (8 years) | Higher education loan for self, spouse, or children |
| 80G | Charitable donations | 50%–100% of donation | Approved charitable institutions and PM funds |
| 80TTA / 80TTB | Savings interest | ₹10,000 / ₹50,000 | 80TTA: savings bank interest (non-senior). 80TTB: all deposits for senior citizens |
| LTA | Leave Travel Allowance | Actual fare (2 trips/4yr) | Travel by rail, air, or road within India for self and family |
| Standard Deduction | Salaried individuals | ₹50,000 | Auto-applied. No documents required |
New Regime only allows: Standard deduction ₹75,000 + NPS 80CCD(2) employer contribution (no cap). All other deductions above are exclusive to Old Regime. Surcharge applicable for income above ₹50L — marginal relief provisions apply.
Actionable steps to legally minimise your tax outgo — regardless of which regime you choose.
Most searched income tax questions in India — answered clearly and accurately.
Vikash Royal will build your complete tax-saving investment plan — right regime, right mix of ELSS + NPS + PPF + insurance — to minimise your tax outgo and maximise wealth. SEBI-Registered. ARN: ARN-356458
💬 Tax Planning on WhatsApp Now