Calculate monthly lease payment, total lease cost, security deposit, land lease annual rent, and GST on lease for commercial, residential, industrial, and agricultural properties across India.
Enter lease details to calculate total cost, effective monthly outflow including security deposit opportunity cost, and GST impact.
Total lease outflow (rent + deposit opportunity cost + GST) for different monthly rents and lease terms. Includes 18% GST for commercial leases.
| Monthly Rent | 1 Year Total Cost |
3 Years Total Cost |
5 Years Total Cost |
Security Dep. 6 months |
Eff. Monthly Cost incl. dep. cost @7% |
With 18% GST per month |
|---|---|---|---|---|---|---|
| ₹10,000/mo | ₹120,000 | ₹360,000 | ₹600,000 | ₹60,000 | ₹10,350 | ₹11,800 |
| ₹25,000/mo | ₹300,000 | ₹900,000 | ₹1,500,000 | ₹150,000 | ₹25,875 | ₹29,500 |
| ₹50,000/mo | ₹600,000 | ₹1,800,000 | ₹3,000,000 | ₹300,000 | ₹51,750 | ₹59,000 |
| ₹100,000/mo | ₹1,200,000 | ₹3,600,000 | ₹6,000,000 | ₹600,000 | ₹103,500 | ₹118,000 |
| ₹250,000/mo | ₹3,000,000 | ₹9,000,000 | ₹15,000,000 | ₹1,500,000 | ₹258,750 | ₹295,000 |
| ₹500,000/mo | ₹6,000,000 | ₹18,000,000 | ₹30,000,000 | ₹3,000,000 | ₹517,500 | ₹590,000 |
| ₹1,000,000/mo | ₹12,000,000 | ₹36,000,000 | ₹60,000,000 | ₹6,000,000 | ₹1,035,000 | ₹1,180,000 |
| ₹2,500,000/mo | ₹30,000,000 | ₹90,000,000 | ₹150,000,000 | ₹15,000,000 | ₹2,587,500 | ₹2,950,000 |
Total cost = monthly rent x months (base, without escalation). Security deposit = 6 months rent (commercial standard). Effective monthly cost includes opportunity cost of deposit at 7% p.a. (what you could earn on that locked-up money). With 18% GST column is for commercial lessees — GST registered businesses can claim Input Tax Credit (ITC) to offset this cost. Residential lease is GST-exempt. Always add escalation clause impact to long-term lease cost planning — a 5% annual escalation on 5-year lease increases Year 5 rent by 27.6% vs Year 1.
Annual ground rent and monthly payment for land leases at different land values and ground rent rates. Covers MIDC, GIDC, DDA, private land lease structures.
| Land Value | 1% Rent/yr Govt. allotment |
2% Rent/yr MIDC / DDA |
3% Rent/yr Commercial |
5% Rent/yr Premium location |
30-yr Total at 2% fixed |
Monthly at 2% |
|---|---|---|---|---|---|---|
| ₹5 L | ₹5,000/yr | ₹10,000/yr | ₹15,000/yr | ₹25,000/yr | ₹300,000 | ₹833/mo |
| ₹10 L | ₹10,000/yr | ₹20,000/yr | ₹30,000/yr | ₹50,000/yr | ₹600,000 | ₹1,667/mo |
| ₹50 L | ₹50,000/yr | ₹100,000/yr | ₹150,000/yr | ₹250,000/yr | ₹3,000,000 | ₹8,333/mo |
| ₹1.0 Cr | ₹100,000/yr | ₹200,000/yr | ₹300,000/yr | ₹500,000/yr | ₹6,000,000 | ₹16,667/mo |
| ₹5.0 Cr | ₹500,000/yr | ₹1,000,000/yr | ₹1,500,000/yr | ₹2,500,000/yr | ₹30,000,000 | ₹83,333/mo |
| ₹10.0 Cr | ₹1,000,000/yr | ₹2,000,000/yr | ₹3,000,000/yr | ₹5,000,000/yr | ₹60,000,000 | ₹166,667/mo |
| ₹50.0 Cr | ₹5,000,000/yr | ₹10,000,000/yr | ₹15,000,000/yr | ₹25,000,000/yr | ₹300,000,000 | ₹833,333/mo |
| ₹100.0 Cr | ₹10,000,000/yr | ₹20,000,000/yr | ₹30,000,000/yr | ₹50,000,000/yr | ₹600,000,000 | ₹1,666,667/mo |
MIDC (Maharashtra) and GIDC (Gujarat) typically charge 1% of allotment price as annual lease rent, payable annually or quarterly. DDA (Delhi) charges 2.5% of land value as annual ground rent for commercial plots. Private agricultural land lease: Rs 5,000-25,000 per acre per year (Maharashtra, Punjab, Karnataka). Long-term land leases (30-99 years) are common for industrial and commercial development. Stamp duty on lease deed: varies by state, typically 1-5% of total lease consideration. Registration mandatory for leases exceeding 11 months. All government land leases (MIDC, GIDC, HSIDC, KIADB) attract 18% GST on annual rent.
Security deposit, typical lease term, and key conditions for each lease category in India.
Commercial and industrial land lease rates per sq ft per month across major Indian states and cities.
GST applicability on different types of lease and rent in India. Critical for lease cost calculation and ITC planning.
| Lease Type | GST Rate | ITC Available? | Key Note |
|---|---|---|---|
| Residential Lease (to individual) | 0% | No (exempt) | Exempt from GST. Personal use residential. |
| Commercial Lease (registered entity) | 18% | Yes (if GST registered) | 18% GST on lease rental. Lessee can claim ITC. |
| Industrial Land Lease (MIDC/GIDC) | 18% | Yes (if GST registered) | 18% GST on annual lease rent. ITC claimable. |
| Agricultural Land Lease | 0% | No (exempt) | Exempt. Agriculture and related use exempt from GST. |
| Co-working Space (per seat) | 18% | Yes (if GST registered) | 18% GST. ITC available for business registrants. |
| Equipment / Vehicle Lease | 18% | Yes (if GST registered) | 18% GST on monthly lease payments. Full ITC for business use. |
ITC (Input Tax Credit): If you pay 18% GST on commercial lease and your business is GST-registered, you can claim back that GST paid against your output GST liability. This effectively makes the GST on lease a pass-through — net cost stays the same as pre-GST rent. For businesses with full ITC eligibility (no exempt supplies), the effective lease cost = rent only, not rent + GST. RCM (Reverse Charge Mechanism) applies when landlord is unregistered — registered tenant must self-assess and pay GST. Residential properties rented to companies for employee housing are taxable at 18% under RCM since Oct 2023.
The right lease structure saves lakhs over the lease term. These four strategies apply whether you are a lessee, lessor, or investor.
Most searched lease and land lease questions India 2026.
Whether you are negotiating a commercial office lease, structuring a 30-year MIDC land lease, or comparing finance lease vs loan for equipment — Vikash Royal will help you structure the lease for minimum total cost, optimal tax treatment, and maximum flexibility. Includes GST analysis, ITC planning, stamp duty optimisation, and negotiation support. SEBI-Registered. ARN: ARN-356458
💬 Get Lease Structuring Help on WhatsApp