Calculate your savings rate, projected wealth, emergency fund, FIRE number, and financial independence timeline — all in one comprehensive planner. Live results as you move the sliders.
Enter your numbers. Surplus, wealth projection, savings rate, emergency fund, and FIRE number — all update live.
The universally recommended budget allocation. Your calculator results above show how your current split compares to this ideal — and where to adjust.
| Monthly Income | Needs (50%) | Wants (30%) | Savings (20%) | SIP at 12% for 20 Yrs |
|---|---|---|---|---|
| ₹30,000 | ₹15,000 | ₹9,000 | ₹6,000 | ₹59.9 L |
| ₹50,000 | ₹25,000 | ₹15,000 | ₹10,000 | ₹99.9 L |
| ₹80,000 | ₹40,000 | ₹24,000 | ₹16,000 | ₹1.60 Cr |
| ₹1,00,000 | ₹50,000 | ₹30,000 | ₹20,000 | ₹2.00 Cr |
| ₹1,50,000 | ₹75,000 | ₹45,000 | ₹30,000 | ₹3.00 Cr |
| ₹2,00,000 | ₹1,00,000 | ₹60,000 | ₹40,000 | ₹4.00 Cr |
SIP at 12% CAGR with monthly compounding for 20 years. Higher savings rate (25–30%) dramatically accelerates corpus. Even moving from 20% to 25% savings rate on a ₹1L income adds ₹50 lakh to the 20-year corpus.
How your wealth compounds over time. The early years feel slow — the last 5 years often add more than the first 15 combined.
The FIRE (Financially Independent, Retire Early) corpus = 25× your annual expenses. At 4% annual withdrawal, this corpus lasts 30+ years.
| Monthly Expenses | Annual Expenses | FIRE Number (25×) | SIP Needed (20 Yrs @ 12%) | SIP Needed (15 Yrs @ 12%) |
|---|---|---|---|---|
| ₹25,000 | ₹3.0 L | ₹75 L | ₹10,000/mo | ₹15,000/mo |
| ₹40,000 | ₹4.8 L | ₹1.20 Cr | ₹12,000/mo | ₹24,000/mo |
| ₹60,000 | ₹7.2 L | ₹1.80 Cr | ₹18,000/mo | ₹36,000/mo |
| ₹1,00,000 | ₹12.0 L | ₹3.00 Cr | ₹30,000/mo | ₹60,000/mo |
| ₹1,50,000 | ₹18.0 L | ₹4.50 Cr | ₹45,000/mo | ₹90,000/mo |
| ₹2,00,000 | ₹24.0 L | ₹6.00 Cr | ₹60,000/mo | ₹1.20 L/mo |
FIRE number = 25× annual expenses (4% safe withdrawal rule). Assumes 7% real return post-retirement. Inflation-adjusted FIRE number is 30–35× for India's 6% inflation environment. SIP at 12% CAGR, monthly compounding.
This is the proven sequence for building financial security and wealth in India. Complete each step before moving to the next.
| # | Action | Target | Status Signal |
|---|---|---|---|
| 1 | Zero high-cost debt (credit cards, personal loans) | Before anything else | ✅ Urgent priority — 36% interest |
| 2 | Build emergency fund (6 months expenses) | ₹2–6 L in liquid MF | ✅ Foundation for all investing |
| 3 | Term life insurance (15–20× annual income) | ₹1–2 Cr coverage | ✅ ₹12–15K/year premium |
| 4 | Family floater health insurance | ₹10–25 L cover | ✅ Medical costs rising 12%/yr |
| 5 | Max NPS 80CCD(1B) — ₹50,000/year | ₹4,167/month to NPS | ✅ ₹15,600 tax saved at 30% slab |
| 6 | Max 80C via ELSS SIP — ₹1,50,000/year | ₹12,500/month ELSS | ✅ Tax + 12–15% CAGR dual benefit |
| 7 | Health insurance premium (80D) — ₹25,000/year | ₹2,083/month | ✅ Tax deduction + essential cover |
| 8 | Goal-based SIPs (education, home, retirement) | All remaining surplus | ✅ One SIP per goal |
| 9 | Will and nominee update on all accounts | Annual review | ✅ Protect your family |
| 10 | Annual portfolio rebalancing | Every April (new FY) | ✅ Maintain target asset allocation |
Steps 1–4 are non-negotiable and must be completed before starting equity investments. Steps 5–7 are mandatory tax optimisers. Steps 8–10 build and protect long-term wealth.
Simple principles that separate wealth-builders from people who earn a lot but save little.
Most searched personal finance questions for Indian salaried professionals in 2026.
Vikash Royal will create a complete, personalised financial plan — right savings rate, right goal-based SIPs, right tax strategy, right insurance coverage — tailored to your income, age, and goals. SEBI-Registered. ARN: ARN-356458
💬 Build My Financial Plan on WhatsApp