Calculate ROI percentage, monthly ROI, CAGR, post-tax return, and real return (inflation-adjusted). Compare return on investment across FD, equity MF, real estate, gold, and business investments in India.
Enter investment amount, final value or return rate, and time period. Get ROI %, CAGR, monthly ROI, and post-tax real return.
Final value of ₹1 lakh investment at different annual ROI rates and time periods. Also shows monthly ROI equivalent.
| Annual ROI | Monthly ROI | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | Doubles in |
|---|---|---|---|---|---|---|---|
| 3.50% (Savings A/c) | 0.287%/mo | ₹103,500 | ₹110,872 | ₹118,769 | ₹141,060 | ₹198,979 | 20.6 yrs |
| 6.00% | 0.487%/mo | ₹106,000 | ₹119,102 | ₹133,823 | ₹179,085 | ₹320,714 | 12 yrs |
| 7.10% (PPF/FD) | 0.573%/mo | ₹107,100 | ₹122,848 | ₹140,912 | ₹198,561 | ₹394,266 | 10.1 yrs |
| 8.25% (EPF) | 0.663%/mo | ₹108,250 | ₹126,848 | ₹148,641 | ₹220,942 | ₹488,155 | 8.7 yrs |
| 10.00% | 0.797%/mo | ₹110,000 | ₹133,100 | ₹161,051 | ₹259,374 | ₹672,750 | 7.2 yrs |
| 12.00% (Equity est.) | 0.949%/mo | ₹112,000 | ₹140,493 | ₹176,234 | ₹310,585 | ₹964,629 | 6 yrs |
| 15.00% | 1.171%/mo | ₹115,000 | ₹152,088 | ₹201,136 | ₹404,556 | ₹1,636,654 | 4.8 yrs |
| 18.00% | 1.389%/mo | ₹118,000 | ₹164,303 | ₹228,776 | ₹523,384 | ₹2,739,303 | 4 yrs |
| 24.00% | 1.809%/mo | ₹124,000 | ₹190,662 | ₹293,163 | ₹859,443 | ₹7,386,415 | 3 yrs |
Monthly ROI = (1 + Annual ROI/100)^(1/12) - 1. "Doubles in" uses Rule of 72 (72 / Annual ROI). At 12% annual ROI (equity MF estimate): Rs 1 lakh becomes Rs 9.65 lakh in 20 years. At 3.5% (savings account): same Rs 1 lakh becomes only Rs 1.99 lakh in 20 years. The difference between 3.5% and 12% ROI over 20 years: Rs 7.66 lakh on a Rs 1 lakh investment. Over Rs 1 crore invested, the difference would be Rs 7.66 crore. Higher ROI compounded over long periods creates enormous wealth differences.
Gross ROI vs net post-tax ROI for different investments at 30% tax slab. Shows true return you actually keep.
| Investment | Gross ROI Annual |
Tax Rate | Post-Tax ROI | Real ROI vs 6% inflation |
₹1L in 10 yrs Post-Tax Value |
Verdict |
|---|---|---|---|---|---|---|
| Savings Account | 3.50% | 30% (Taxable) | 2.45% | -3.35% | ₹127,385 | Loses to inflation |
| FD (SBI, 30% slab) | 7.10% | 30% (Taxable) | 4.97% | -0.97% | ₹162,425 | Loses to inflation |
| PPF (EEE) | 7.10% | 0% (Tax-free) | 7.10% | +1.04% | ₹198,561 | Barely beats |
| EPF (EEE) | 8.25% | 0% (Tax-free) | 8.25% | +2.12% | ₹220,942 | Beats inflation |
| NSC | 7.70% | 30% (Taxable) | 5.39% | -0.58% | ₹169,042 | Loses to inflation |
| SSY (EEE) | 8.20% | 0% (Tax-free) | 8.20% | +2.08% | ₹219,924 | Beats inflation |
| Equity MF (LTCG) | 12.00% | 12.5% (LTCG 12.5%) | 10.50% | +4.25% | ₹271,408 | Beats inflation |
| NPS Equity | 10.50% | 20% (Partial) | 8.40% | +2.26% | ₹224,023 | Beats inflation |
| Gold (LTCG) | 9.00% | 12.5% (LTCG 12.5%) | 7.88% | +1.77% | ₹213,407 | Barely beats |
| Real Estate | 10.00% | 20% (LTCG 20%) | 8.00% | +1.89% | ₹215,892 | Barely beats |
Post-tax ROI = Gross ROI x (1 - Tax Rate). Real ROI = ((1 + Post-Tax ROI) / (1 + Inflation)) - 1 (Fisher equation). FD at 30% slab: post-tax 4.97% vs 6% inflation = -1.03% real ROI (you are losing purchasing power). PPF at 0% tax: 7.1% post-tax = +1.04% real ROI (positive but modest). Equity MF LTCG 12%: post-tax ~10.5% = +4.24% real ROI (best among mainstream options). EEE = Exempt-Exempt-Exempt (no tax at investment, accumulation, or withdrawal stage). PPF and SSY are the only guaranteed EEE instruments available to Indian retail investors.
Expected annual ROI range for major investment categories in India. Plan your portfolio around these benchmarks.
Most investors focus on gross ROI. These four insights help you maximise the ROI you actually keep — post-tax and inflation-adjusted.
Most searched ROI and return on investment questions India 2026.
ROI is only half the story. The other half is tax efficiency, inflation protection, and the right asset allocation for your income, goals, and risk tolerance. Vikash Royal will build you a portfolio designed for maximum post-tax real return — combining PPF (EEE), equity MF (LTCG efficiency), NPS (80CCD), and tactical FD/debt — calibrated to your tax slab, time horizon, and financial goals. SEBI-Registered. ARN: ARN-356458
💬 Get My ROI-Optimised Investment Plan on WhatsApp